Guam’s average pay for teachers severely lags behind the national average, and it is getting further behind. The labor laws in Guam do not allow GFT to negotiate pay for teachers; instead, it is up to the Guam Legislature. In addition, the Guam Legislature pillaged the retirement plan. These actions mean that the Guam Department of Education struggles every year to fill hundreds of vacancies. Raising the wage scale would be one way to recruit and retain teachers.
Elementary School Teachers Mean Pay May 2020
wdt_ID | Area Name | Annual mean wage |
---|---|---|
1 | Alabama(0100000) | 51.280 |
2 | Alaska(0200000) | 74.720 |
3 | Arizona(0400000) | 47.910 |
4 | Arkansas(0500000) | 49.380 |
5 | California(0600000) | 85.110 |
6 | Colorado(0800000) | 56.150 |
7 | Connecticut(0900000) | 79.610 |
8 | Delaware(1000000) | 66.140 |
9 | District of Columbia(1100000) | 78.840 |
10 | Florida(1200000) | 57.520 |
11 | Georgia(1300000) | 61.290 |
12 | Guam(6600000) | 49.260 |
13 | Hawaii(1500000) | 65.060 |
14 | Idaho(1600000) | 50.850 |
15 | Illinois(1700000) | 66.140 |
16 | Indiana(1800000) | 53.650 |
17 | Iowa(1900000) | 55.040 |
18 | Kansas(2000000) | 54.460 |
19 | Kentucky(2100000) | 52.950 |
20 | Louisiana(2200000) | 49.620 |
21 | Maine(2300000) | 53.640 |
22 | Maryland(2400000) | 77.470 |
23 | Massachusetts(2500000) | 84.810 |
24 | Michigan(2600000) | 68.850 |
25 | Minnesota(2700000) | 62.560 |
26 | Mississippi(2800000) | 43.280 |
27 | Missouri(2900000) | 52.050 |
28 | Montana(3000000) | 50.270 |
29 | Nebraska(3100000) | 61.890 |
30 | Nevada(3200000) | 56.780 |
31 | New Hampshire(3300000) | 60.730 |
32 | New Jersey(3400000) | 73.330 |
33 | New Mexico(3500000) | 60.740 |
34 | New York(3600000) | 84.380 |
35 | North Carolina(3700000) | 50.130 |
36 | North Dakota(3800000) | 55.850 |
37 | Ohio(3900000) | 64.700 |
38 | Oklahoma(4000000) | 48.570 |
39 | Oregon(4100000) | 71.420 |
40 | Pennsylvania(4200000) | 69.410 |
41 | Puerto Rico(7200000) | 35.230 |
42 | Rhode Island(4400000) | 71.640 |
43 | South Carolina(4500000) | 52.960 |
44 | South Dakota(4600000) | 44.790 |
45 | Tennessee(4700000) | 53.430 |
46 | Texas(4800000) | 56.760 |
47 | Utah(4900000) | 59.680 |
48 | Vermont(5000000) | 62.750 |
49 | Virgin Islands(7800000) | 45.640 |
50 | Virginia(5100000) | 72.620 |
51 | Washington(5300000) | 74.400 |
52 | West Virginia(5400000) | 47.780 |
53 | Wisconsin(5500000) | 58.340 |
54 | Wyoming(5600000) | 59.300 |
Area Name | Annual mean wage |
Data from the U.S. Bureau of Labor Statistics