Guam’s average pay for teachers severely lags behind the national average, and it is getting further behind. The labor laws in Guam do not allow GFT to negotiate pay for teachers; instead, it is up to the Guam Legislature. In addition, the Guam Legislature pillaged the retirement plan. These actions mean that the Guam Department of Education struggles every year to fill hundreds of vacancies. Raising the wage scale would be one way to recruit and retain teachers.
High School Teachers Mean Pay May 2020
wdt_ID | Area Name | Annual mean wage(2) |
---|---|---|
1 | Alabama(0100000) | 53.170 |
2 | Alaska(0200000) | 75.790 |
3 | Arizona(0400000) | 53.620 |
4 | Arkansas(0500000) | 52.540 |
5 | California(0600000) | 86.900 |
6 | Colorado(0800000) | 57.950 |
7 | Connecticut(0900000) | 78.510 |
8 | Delaware(1000000) | 68.020 |
9 | District of Columbia(1100000) | 66.800 |
10 | Florida(1200000) | 61.530 |
11 | Georgia(1300000) | 61.930 |
12 | Guam(6600000) | 50.340 |
13 | Hawaii(1500000) | 66.340 |
14 | Idaho(1600000) | 51.790 |
15 | Illinois(1700000) | 76.010 |
16 | Indiana(1800000) | 54.090 |
17 | Iowa(1900000) | 57.920 |
18 | Kansas(2000000) | 55.170 |
19 | Kentucky(2100000) | 55.740 |
20 | Louisiana(2200000) | 52.420 |
21 | Maine(2300000) | 56.810 |
22 | Maryland(2400000) | 78.510 |
23 | Massachusetts(2500000) | 84.130 |
24 | Michigan(2600000) | 62.930 |
25 | Minnesota(2700000) | 64.570 |
26 | Mississippi(2800000) | 46.100 |
27 | Missouri(2900000) | 48.570 |
28 | Montana(3000000) | 52.680 |
29 | Nebraska(3100000) | 62.530 |
30 | Nevada(3200000) | 58.150 |
31 | New Hampshire(3300000) | 62.210 |
32 | New Jersey(3400000) | 78.900 |
33 | New Mexico(3500000) | 56.710 |
34 | New York(3600000) | 88.890 |
35 | North Carolina(3700000) | 51.460 |
36 | North Dakota(3800000) | 56.610 |
37 | Ohio(3900000) | 66.010 |
38 | Oklahoma(4000000) | 50.000 |
39 | Oregon(4100000) | 73.510 |
40 | Pennsylvania(4200000) | 69.530 |
41 | Puerto Rico(7200000) | 34.150 |
42 | Rhode Island(4400000) | 76.270 |
43 | South Carolina(4500000) | 53.950 |
44 | South Dakota(4600000) | 45.810 |
45 | Tennessee(4700000) | 54.700 |
46 | Texas(4800000) | 58.040 |
47 | Utah(4900000) | 66.140 |
48 | Vermont(5000000) | 66.370 |
49 | Virgin Islands(7800000) | 49.690 |
50 | Virginia(5100000) | 0 |
51 | Washington(5300000) | 77.140 |
52 | West Virginia(5400000) | 49.750 |
53 | Wisconsin(5500000) | 59.650 |
54 | Wyoming(5600000) | 62.170 |
Area Name | Annual mean wage(2) |
Data from the U.S. Bureau of Labor Statistics