Increasing the minimum wage for workers on Guam is a positive step towards creating a more just and equitable society. It is a win-win situation for both workers and businesses on the island.
A higher minimum wage would provide much-needed relief to low-income workers who are struggling to make ends meet. It would allow them to better provide for themselves and their families, which would result in improved morale and productivity in the workplace. By increasing the minimum wage, workers would have more purchasing power, which would lead to increased spending on goods and services on Guam. This would in turn stimulate economic growth and benefit businesses of all sizes.
Furthermore, raising the minimum wage would reduce income inequality and help ensure that all workers are paid a fair wage for their labor. It would also help to retain workers, as they would be less likely to leave their jobs for higher paying positions elsewhere. This would result in lower turnover rates for businesses and a more stable workforce.
Increasing the minimum wage for workers on Guam is a positive step that benefits workers, businesses, and the local economy. As a union advocate, I believe that all workers deserve to be paid a fair wage for their labor and that a higher minimum wage is an important step towards achieving this goal.
Minimum Wage 2023-01-01
wdt_ID | State/Territory | Hourly Minimum Wage | Yearly Rate 2080 Hours |
---|---|---|---|
1 | AK | 10,85 | 22.568 |
2 | AR | 11,00 | 22.880 |
3 | AZ | 13,85 | 28.808 |
4 | CA | 15,50 | 32.240 |
5 | CO | 13,65 | 28.392 |
6 | CT | 14,00 | 29.120 |
7 | DC | 16,50 | 34.320 |
8 | DE | 11,75 | 24.440 |
9 | FL | 11,00 | 22.880 |
10 | HI | 12,00 | 24.960 |
11 | IL | 13,00 | 27.040 |
12 | MA | 15,00 | 31.200 |
13 | MD | 13,25 | 27.560 |
14 | ME | 13,80 | 28.704 |
15 | MI | 10,10 | 21.008 |
16 | MN | 10,59 | 220.272 |
17 | MO | 12,00 | 24.960 |
18 | MT | 9,95 | 20.696 |
19 | NE | 10,50 | 21.840 |
20 | NJ | 14,13 | 293.904 |
21 | NM | 12,00 | 24.960 |
22 | NV | 10,50 | 21.840 |
23 | NY | 14,20 | 29.536 |
24 | OH | 10,10 | 21.008 |
25 | OR | 13,50 | 28.080 |
26 | PR | 8,50 | 17.680 |
27 | RI | 13,00 | 27.040 |
28 | SD | 10,80 | 22.464 |
29 | VA | 12,00 | 24.960 |
30 | VT | 13,18 | 274.144 |
31 | WA | 15,74 | 327.392 |
32 | WV | 8,75 | 18.200 |
33 | VI | 10,50 | 21.840 |
34 | GU | 9,25 | 19.240 |
35 | CNMI | 7,25 | 15.080 |
36 | GA | 7,25 | 15.080 |
37 | IA | 7,25 | 15.080 |
38 | ID | 7,25 | 15.080 |
39 | IN | 7,25 | 15.080 |
40 | KS | 7,25 | 15.080 |
41 | KY | 7,25 | 15.080 |
42 | NC | 7,25 | 15.080 |
43 | ND | 7,25 | 15.080 |
44 | NH | 7,25 | 15.080 |
45 | OK | 7,25 | 15.080 |
46 | PA | 7,25 | 15.080 |
47 | TX | 7,25 | 15.080 |
48 | UT | 7,25 | 15.080 |
49 | WI | 7,25 | 15.080 |
50 | WY | 7,25 | 15.080 |
51 | AL | 7,25 | 15.080 |
52 | LA | 7,25 | 15.080 |
53 | MS | 7,25 | 15.080 |
54 | SC | 7,25 | 15.080 |
55 | TN | 7,25 | 15.080 |
State/Territory | Hourly Minimum Wage | Yearly Rate 2080 Hours |
Photo by Lorie Hanzsek on Unsplash