TakeCare | SelectCare | |
Website | https://www.takecareasia.com/govguam2023 | www.calvos.net |
Hours of Operation | Monday to Friday from 8:00 AM – 6:00 PM | Monday to Friday from 8:30 AM – 5:30 PM; lobby (for walk-ins): 9:00 AM – 4:00 PM |
Customer Service Contact Information | 671-647-3526 or 1-877-484-2411 (toll free in the 50 states and territories) | 671-477-9808 |
Virtual Presentation | 10 AM and 2 PM | 9 AM and 3 PM |
Legislative Channel | Carrier Presentations will be aired (pre-recorded) | |
Face to Face Presentation | Location: Guam Museum, Hagatna September 16th Friday and 26th Monday One to one: 9:00 AM to 3:00 PM Presentations: SelectCare 9:30 AM ** TakeCare 10:30 AM September 17th Saturday One to one: 9:00 AM to 12 PM Presentations: SelectCare 9:30 AM ** TakeCare 10:30 AM | |
FY23 Dates | Open Enrollment: September 13 – 26, 2022 Effective Date: October 1, 2022 Deductions Effective: Pay period ending October 8, 2022 | |
Brochures and Rate Sheets | Carrier websites (see information above) Department of Education website at: https://www.gdoe.net/District/Department/14-Human-Resources-Division/Portal/medical-dental-open-enrollment |
Important Updates regarding Rates:
Please note that a majority of the Employee Rates have increased. This is your opportunity to make an informed decision based on your family’s needs and make any necessary changes. Both Carriers are standing by to go over their plan benefits and costs so that you may carefully compare them and decide which plan is the best for your family.
Carrier Presentations:
Both TakeCare and SelectCare will be presenting virtually every day at their scheduled times. Refer to the table above for the times and Zoom links. There will also be Face to Face presentations this year held at the Guam Museum in Hagatna. Please refer to the table above for dates and times. Lastly, the Guam Legislature channel will be showing pre-recorded presentations as well.
Open Enrollment ends September 26th!